Why Trade Stocks with AAFXTrading.com?
- Use Leverage to Maximize Your Investment Capital Unlike stock trading through Exchanges, by trading Share CFDs with AAFXTrading.com you can use High Leverage to Magnify your Investments.
- Get Instant Access to Market Leading CompaniesFrom Apple to eBay to Google and more, trade Stocks and access global markets from the comfort of your trading platform.
- Enjoy Both the Rise and Fall Of MarketsGo Long or Short on all Share CFDs. Use Risk-Management Tools such as Stop-Loss and Limit-Orders to Increase your Profit Potential and Reduce your Risk of Loss.
Below is a complete list of Stocks offered by AAFXTrading.com
Most of the below instruments will be available only in the VIP+ for trading. If you have more questions about that connect to the live chat support.
Note: We don’t charge any commission or swap on stocks.
Stocks
Instrument | Description | Minimum Share Size | Maximum Lot size | Margin Percentage * |
AAPL | Apple Inc. | 1 | 1000 | 10% |
ADSGn | Adidas AG News | 1 | 1000 | 10% |
AIG | American International Group Inc | 1 | 1000 | 10% |
AIRF.PA | Air France | 1 | 1000 | 10% |
ALVG | Allianz | 1 | 1000 | 10% |
AMZN | Amazon | 1 | 1000 | 10% |
AXP | American Express Company | 1 | 1000 | 10% |
BA | Boeing Co | 1 | 1000 | 10% |
BABA | Alibaba Group Holding Ltd - ADR | 1 | 1000 | 10% |
BAC | Bank of America Corp | 1 | 1000 | 10% |
BAYGn | Bayer | 1 | 1000 | 10% |
BBVA.MC | BANCO BILBAO VIZCAYA ARGENTARIA | 1 | 1000 | 10% |
BKIA.MC | Bankia | 1 | 1000 | 10% |
BMWG | Bayerische Motoren Werke AG | 1 | 1000 | 10% |
BNPP.PA | Paribas | 1 | 1000 | 10% |
C | Citigroup Inc | 1 | 1000 | 10% |
CBKG | Commerzbank | 1 | 1000 | 10% |
CSCO | Cisco Systems, Inc | 1 | 1000 | 10% |
CVX | Chevron Corporation | 1 | 1000 | 10% |
DAIGn | Daimler | 1 | 1000 | 10% |
DANO.PA | Danone | 1 | 1000 | 10% |
DBKGn | Deutsche Bank | 1 | 1000 | 10% |
DPWGn | Deutsche Post AG | 1 | 1000 | 10% |
EBAY | EBAY | 1 | 1000 | 10% |
EONGn | EONGn | 1 | 1000 | 10% |
F | Ford Motor Company | 1 | 1000 | 10% |
FB | Facebook | 1 | 1000 | 10% |
FDX | FedEx Corporation | 1 | 1000 | 10% |
GE | General Electric Company | 1 | 1000 | 10% |
GOOG | Alphabet Inc Class C | 1 | 1000 | 10% |
GS | Goldman Sachs Group Inc | 1 | 1000 | 10% |
HLT | Hilton Hotels Corporation | 1 | 1000 | 10% |
HP | HP Inc | 1 | 1000 | 10% |
IBE.MC | IBERDROLA | 1 | 1000 | 10% |
IBM | IBM | 1 | 1000 | 10% |
ILMN | Illumina, Inc. | 1 | 1000 | 10% |
INTC | Intel Corporation | 1 | 1000 | 10% |
JNJ | Johnson & Johnson | 1 | 1000 | 10% |
JPM | JPMorgan Chase & Co. | 1 | 1000 | 10% |
KO | Coca-Cola Co | 1 | 1000 | 10% |
LHAG | Deutsche Lufthan | 1 | 1000 | 10% |
LVMH.PA | Louis Vuitton | 1 | 1000 | 10% |
MA | Mastercard Inc | 1 | 1000 | 10% |
MAP.MC | Mapfre | 1 | 1000 | 10% |
MCD | Mcdonald's Corp | 1 | 1000 | 10% |
MSFT | Microsoft Corporation | 1 | 1000 | 10% |
NFLX | Netflix Inc | 1 | 1000 | 10% |
ORCL | Oracle Corporation | 1 | 1000 | 10% |
PFE | Pfizer Inc. | 1 | 1000 | 10% |
PG | Procter & Gamble Co | 1 | 1000 | 10% |
QCOM | QUALCOMM, Inc. | 1 | 1000 | 10% |
RACE | Ferrari NV | 1 | 1000 | 10% |
SAN.MC | Banco Santander | 1 | 1000 | 10% |
SIEGn | Siemens AG | 1 | 1000 | 10% |
SOGN.PA | Societe Generale | 1 | 1000 | 10% |
T | AT&T Inc. | 1 | 1000 | 10% |
TEF.MC | Telefonica | 1 | 1000 | 10% |
TEVA | Teva Pharmaceutical Industries | 1 | 1000 | 10% |
TOTF.PA | Total | 1 | 1000 | 10% |
TSLA | Tesla Inc | 1 | 1000 | 10% |
TWTR | Twitter | 1 | 1000 | 10% |
V | Visa | 1 | 1000 | 10% |
VOWG_p | Volkswagen | 1 | 1000 | 10% |
XOM | Exxon Mobil Corporation | 1 | 1000 | 10% |
Note: We don’t charge any commission or swap on stocks.
-
- AAFXTrading.com reserves the right, at its absolute discretion, to widen spreads, decrease leverage, control maximum order amounts and limit clients’ total exposure.
- AAFXTrading.com reserves the right from time to time to increase margin requirements for Share CFDs prior to company announcements or where market conditions require such increases. Clients’ open positions may be subject to forced liquidation and the client may suffer significant loss in the case of failure to fulfill such requirements on time.
Please go to our Terms and Conditions for full terms.
Trading Hours
Trading hours vary depending on the Exchange of your instrument of choice.
Questions? Contact Us at Your Convenience!