Your transaction is successfull and your account will be credit with in 30mins.
Christmas and New Year Holiday Schedule 2020 | |||||||||
Thursday 24/12/2020 | Friday 25/12/2020 | Monday 28/12/2020 | Tuesday 29/12/2020 | Wednesday 30/12/2020 | Thursday 31/12/2021 | Friday 01/01/2021 | Monday 04/01/2021 | ||
FOREX | All Currency Pairs | Early Close 20:00 | Closed | Regular | Regular | Regular | Early Close 19:00 | Closed | Regular |
COMMODITIES | Platinum and Palladium | Early Close 20:00 | Closed | Regular | Regular | Regular | Early Close 19:00 | Closed | Regular |
Copper | Early Close 20:00 | Closed | Regular | Regular | Regular | Early Close 19:00 | Closed | Regular | |
Coffee | Early Close 20:00 | Closed | Late open 15:00 | Regular | Regular | Early Close 19:00 | Closed | Regular | |
Sugar | Early Close 20:00 | Closed | Late open 15:00 | Regular | Regular | Early Close 19:00 | Closed | Regular | |
Cotton and Cocoa | Early Close 20:00 | Closed | Late open 15:00 | Regular | Regular | Early Close 19:00 | Closed | Regular | |
SHARES | NYSE, NASDAQ | Early Close 20:00 | Closed | Regular | Regular | Regular | Early Close 19:00 | Closed | Regular |
MAC | Early Close 14:55 | Closed | Regular | Regular | Regular | Early Close 14:55 | Closed | Regular | |
EURONEXT | Closed | Closed | Regular | Regular | Early close 15:15 | Closed | Closed | Regular | |
LSE | Early Close 14:30 | Closed | Closed | Regular | Regular | Early Close 15:30 | Closed | Regular | |
DMA Stocks & ETFs | NAS, NYS, ETFs | Early Close 20:00 | Closed | Regular | Regular | Regular | Early Close 19:00 | Closed | Regular |
LSE | Early Close 14:30 | Closed | Closed | Regular | Regular | Early Close 15:30 | Closed | Regular | |
AMS | Early Close 15:05 | Closed | Regular | Regular | Regular | Early Close 15:05 | Closed | Regular | |
DUB | Early Close 14:35 | Closed | Regular | Regular | Regular | Early Close 14:35 | Closed | Regular | |
ETR | Closed | Closed | Regular | Regular | Early close 15:15 | Closed | Closed | Regular | |
MAD | Early Close 14:55 | Closed | Regular | Regular | Regular | Early Close 14:55 | Closed | Regular | |
PAR | Early Close 15:05 | Closed | Regular | Regular | Regular | Early Close 15:05 | Closed | Regular | |
Shares JSE (HFZa) | JSE | Early Close 12:05 | Closed | Regular | Regular | Regular | Early Close 12:05 | Closed | Regular |
ENERGIES (spot/futures) | US Oil | Early Close 20:00 | Closed | Regular | Regular | Regular | Early Close 19:00 | Closed | Regular |
UK Oil | Early Close 20:00 | Closed | Regular | Regular | Regular | Early Close 19:00 | Closed | Regular | |
INDICES SPOT | GER30 | Closed | Closed | Regular | Regular | Regular | Closed | Closed | Regular |
FRA40 | Early Close 14:55 | Closed | Closed | Regular | Regular | Early Close 14:55 | Closed | Regular | |
SUI20 | Closed | Closed | Regular | Regular | Regular | Closed | Closed | Closed | |
SPA35 | Early Close 15:00 | Closed | Regular | Regular | Regular | Early Close 15:00 | Closed | Regular | |
N25 | Early Close 14:55 | Closed | Regular | Regular | Regular | Early Close 14:55 | Closed | Regular | |
USA30, USA100, USA500 | Early Close 20:00 | Closed | Regular | Regular | Regular | Early Close 19:00 | Closed | Regular | |
UK100 | Early Close 14:50 | Closed | Closed | Regular | Regular | Early Close 14:50 | Closed | Regular | |
JPN225 | Early Close 20:00 | Closed | Regular | Regular | Regular | Early Close 19:00 | Closed | Regular | |
AUS200 | Early Close 05:30 | Closed | Regular | Regular | Regular | Early Close 05:30 | Closed | Regular | |
INDICES FUTURES | FRA40.F | Early close 14:55 | Closed | Late Open 09:00 | Regular | Regular | Early Close 14:55 | Closed | Open 09:00 |
SUI20.F | Closed | Closed | Regular | Regular | Regular | Closed | Closed | Closed | |
EU50.F | Closed | Closed | Regular | Regular | Regular | Closed | Closed | Regular | |
JP225.F | Early Close 20:00 | Closed | Regular | Regular | Regular | Early Close 19:00 | Closed | Regular | |
UK100.F | Early Close 14:50 | Closed | Closed | Late Open 03:00 | Regular | Early Close 14:50 | Closed | Opens 03:00 | |
N25.F | Early Close 14:55 | Closed | Regular | Regular | Regular | Early Close 14:55 | Closed | Regular | |
GER30.F | Closed | Closed | Regular | Regular | Regular | Closed | Closed | Open 02:15 | |
US100.F , US30.F , US500.F | Early Close 20:00 | Closed | Regular | Regular | Regular | Early Close 19:00 | Closed | Regular | |
USDIndex | Early Close 20:00 | Closed | Regular | Regular | Regular | Early Close 19:00 | Closed | Regular | |
VIX | Early Close 20:00 | Closed | Regular | Regular | Regular | Early Close 19:00 | |||
GOLD AND SILVER | XAU and XAG Pairs | Early close 20:00 | Closed | Regular | Regular | Regular | Early Close 19:00 | Closed | Regular |
CryptoCurrencies | All Crypto Symbols | Early close 20:00 | Closed | Regular | Regular | Regular | Early Close 19:00 | Closed | Regular |
BONDS | US10TY | Early close 20:00 | Closed | Regular | Regular | Regular | Early Close 19:00 | Closed | Open 02:00 |
Euro Bund | Closed | Closed | Regular | Regular | Regular | Closed | Closed | Regular | |
UK Gilt | Early Close 14:15 | Closed | Closed | Regular | Regular | Early Close 14:15 | Closed | Regular |
All instruments final hours are subject to change according to available liquidity.